Fees for BRYC Elite Academy are divided between Club and Team Fees. To learn more about what's covered under the BRYC Elite Academy Club Fee click HERE.
Annual Fees: | U09-U11 | U12-U14 | U15-U17 | U18-U19 |
$1,650 | $1,800 | $1,900 | $1,900 |
Payment Options:
Due Date | U09-U11 | U12 - U14 | U15 - U17 | U18 - U19 |
Roster Acceptance | $350 | $400 | $400 | $400 |
Jul 1 | $130 | $140 | $150 | $250 |
Aug 1 | $130 | $140 | $150 | $250 |
Sep 1 | $130 | $140 | $150 | $250 |
Oct 1 | $130 | $140 | $150 | $250 |
Nov 1 | $130 | $140 | $150 | $250 |
Dec 1 | $130 | $140 | $150 | $250 |
Jan 1 (2017) | $130 | $140 | $150 | |
Feb 1 | $130 | $140 | $150 | |
Mar 1 | $130 | $140 | $150 | |
Apr 1 | $130 | $140 | $150 |
Sibling Discount: The BRYC Travel Soccer Program offers a Sibling Discount to those families that have 2 or more children involved in the travel soccer program. For those eligible a 15% discount is applied to the annual fees. This discount is applied to the youngest player(s) and if paying by installments the discount is applied to each installment AFTER the Roster Acceptance payment. For full details on the sibling discount program click HERE.
Refund Policy: For full details on our refund policy click HERE